CF Flange Series Utra high vacuum flange likarolo
Likaroloana
*Tlhahiso e phahameng ea ho tiisa le sekhahla se tlase sa ho lutla ha likhokahano tsa CF flange ke phello ea thepa ea gasket.Ha o kopanya CF flange connect, thipa e hatelloa ka har'a gasket ea koporo e bataletseng ebe e qobella thepa ea tiiso ka bobeli le ka radially ka ntle ho flange.Thepa e koaletsoe 'me e ke ke ea phalla esita le mocheso o phahameng oa bakeout.Ka lebaka la deformation ena ea tiiso maqhama a joalo ka linako tse ling ka 'na khomarela hammoho.Li ka aroloa habonolo ka sesebelisoa se khethehileng kapa screwdriver.
*E fumaneha ka mefuta e ka chenchang le e sa fetoleheng ka masoba le masoba a boutu a tapped.Likoti tse kentsoeng ka metric le li-flange tse sa kenngoeng ke lihlahisoa tse tšoanang.UNC kapa UNF kapa masoba a mang a tlatsitsoeng a ka laeloa joalo ka tse khethehileng.
Litlhaloso
* Likheo le Flanges | 304 SS (Lisebelisuoa tse ling tse fumanehang ha li kopa) |
* Tekanyetso ea torque | CF35 le tse nyane 220 kgf-cm |
* Li-gaskets | OFHC Koporo kapa Viton |
* Sekhahla sa Vacuum | Lilemo tse 10-13 |
*Bolota | 304 SS |
*Temp.Range | -200ºC ~ 450ºC ( OFHC Koporo) |
*CF63 le kholoanyane 360 kgf-cm |
CF | 16 | 35 (275) | 63 (450) | 100 (600) | 150 (800) | 200 (1000) | 250 (1325) |
Ka ntle bophara ba OD/inch | 1.33 | 2.74 | 4.47 | 5.97 | 7.97 | 9.97 | 13.25 |
Ka ntle bophara ba OD/mm | 33.80 | 69.50 | 113.60 | 151.60 | 202.50 | 253.20 | 336.60 |
Bolt selikalikoe bophara K/inch | 1.06 | 2.31 | 3.63 | 5.13 | 7.13 | 9.13 | 12.07 |
Bolt selikalikoe bophara K/mm | 26.90 | 58.70 | 92.10 | 130.30 | 181.00 | 231.80 | 306.50 |
Bophahamo H/inch | 0.30 | 0.50 | 0.71 | 0.79 | 0.87 | 0.97 | 1.12 |
Bophahamo H/mm | 7.50 | 12.70 | 18.00 | 20.00 | 22.00 | 24.70 | 28.50 |
Bophara ba lesoba/inch | 0.17 | 0.26 | 0.33 | 0.33 | 0.33 | 0.33 | 0.33 |
Bophara ba lesoba/mm | 4.30 | 6.70 | 8.40 | 8.40 | 8.40 | 8.40 | 8.40 |
Palo ea likoti | 6 | 6 | 8 | 16 | 20 | 24 | 30 |
CF Bored Blank Flange
Boholo | Mohlala NO. | Lintho tse bonahalang | A | B | C | ||
CF 16 (133) | CF16B7 | 304 SS | 0.26 | 6.50 | 0.22 | 5.50 | 4.4 x 6 |
CF 16 (133) | CF16B12 | 304 SS | 0.51 | 12.90 | 0.41 | 10.40 | 4.4 x 6 |
CF 16 (133) | CF16B19 | 304 SS | 0.75 | 19.15 | 0.63 | 16.00 | 4.4 x 6 |