Vacuum Fittings Ultra-high Vacuum Flange Fitting & Components KF CF ISO
KF Braided Flexible Hoses | KF 90o Litsupa |
KF Flexible Hoses | Litlhapi tsa KF |
KF Compressible Bellows Connections | KF 4-Way Crosses |
ISO Compressible Bellows Connections | KF Macha a sa Lekaneng |
ISO Flexible Hoses | ISO Full Nipples |
CF Flexible Hoses-1 Flange Rotatable | ISO 90o Elbows |
CF Compressible Bellows Connections-1 Flange Rotatable | Litemana tsa ISO |
Conical Reducers | ISO 4-Way Crosses |
90oMetsu | CF Nipples-Fixed |
90oLitšiu tse nang le Tangents | CF Nipples-1 Flange Rotatable |
45oMetsu | CF 90o Elbows-Fixed |
45oLitšiu tse nang le Tangents | CF 90o Elbows-Rotatable |
4-Way Crosses | CF Tees-Fixed |
Li-Tee tse sa Lekaneng | CF 4 Way Crosses-Fixed |
Lifapano tse sa lekaneng tsa 4-Litsela | CF 4-Way Crosses-2 Flange Rotatable |
Likaroloana
* Li-vacuum tsa Shanteng li loketse ho aha khokahano ea block ka likarolo tsa vacuum.Ba fana ka phetoho e kholo moralong le kahong ea sistimi ea vacuum e phahameng le e phahameng haholo.
* Li-Hose tse Flexible li na le mabota a concertina a entsoeng ka ho hatella tube e tšesaane ea lebota, e ka kobeha empa e se ke ea hatelloa.Mofuta o mong ke maqhama a Flexible bellows, mofuta ona o ka kobeha le ho hatelloa.Ha ho khoneha, etsa moralo oa tsamaiso e le hore melumo e etse kobeko e le 'ngoe feela.Maqhubu a mangata a lebisa khatello ea maikutlo maemong a tlase a radius, a fokotsa nako ea bophelo nakong ea ho thetheha kapa ho thothomela.Hangata setsoe se le seng kapa ka bobeli se tla felisa ho kobeha ka makhetlo a mangata.
* Li-vacuum fittings li sebelisoa bakeng sa lisebelisoa tsa liphaephe.
Litlhaloso
* Lisebelisoa tsa vacuum li entsoe ka phala e cheselitsoeng kapa tšupu.
* Li-hose tse tenyetsehang : 304 SS
* Flanges : 304 SS (Lisebelisoa tse ling li fumaneha ha u kopa)
* Lisebelisoa : 304 SS (Lisebelisoa tse ling li fumaneha ha u kōptjoa)
*Mahokelo a melumo a feto-fetohang : 316Ti, 321 SS, 316L SS, 316 SS, 304 SS
* Boholo bo boholo kapa bo ikhethileng bo teng
* Pipe e se nang seam kapa li-tube li fumaneha ha u kopa.
Shanteng vacuum e fana ka litharollo tsa vacuum bakeng sa indasteri ea Semiconductor.
Re fana ka lisebelisoa tsa likarolo tsa vacuum tse phahameng haholo, lisebelisoa, lisebelisoa, ho kenyeletsoa li-flange tsa KF, CF, ISO ASA, lisebelisoa;Hape re etsa li-valve tsa bolo ea vacuum, li-valve tsa heke le li-angles, le likamore tsa vacuum.Re etsa hore lits'ebetso li atlehe haholoanyane, ho fokotsa nako ea ho etella pele, ho boloka litšenyehelo bakeng sa bareki ba rona.
Lipotso tsohle kapa lisampole li kopa, ka kopo romella lengolo-tsoibila la rona2806936826@qq.com
KF Flexible Hoses
Boholo | Mohlala No. | Lintho tse bonahalang | A | B | C | |||
NW10 | KF10FXC100 | 304 SS | 1.18 | 30 | 3.94 | 100 | 3.15 | 80 |
NW16 | KF16FXC100 | 304 SS | 1.18 | 30 | 3.94 | 100 | 3.15 | 80 |
NW25 | KF25FXC100 | 304 SS | 1.57 | 40 | 3.94 | 100 | 3.15 | 80 |
NW40 | KF40FXC100 | 304 SS | 2.17 | 55 | 3.94 | 100 | 3.15 | 80 |
NW50 | KF50FXC100 | 304 SS | 2.95 | 75 | 3.94 | 100 | 3.15 | 80 |
KF Flexible Hoses
Boholo | Mohlala No. | Lintho tse bonahalang | A | B | C | |||
NW10 | KF10FXC100 | 304 SS | 1.18 | 30 | 3.94 | 100 | 3.15 | 80 |
NW16 | KF16FXC100 | 304 SS | 1.18 | 30 | 3.94 | 100 | 3.15 | 80 |
NW25 | KF25FXC100 | 304 SS | 1.57 | 40 | 3.94 | 100 | 3.15 | 80 |
NW40 | KF40FXC100 | 304 SS | 2.17 | 55 | 3.94 | 100 | 3.15 | 80 |
NW50 | KF50FXC100 | 304 SS | 2.95 | 75 | 3.94 | 100 | 3.15 | 80 |
KF Compressible Bellows Connections
Boholo | Mohlala No. | Lintho tse bonahalang | A | B | ||
NW16 | KF16FX250 | 304 SS | 1.18 | 30 | 9.84 | 250 |
NW16 | KF16FX500 | 304 SS | 1.18 | 30 | 19.69 | 500 |
NW16 | KF16FX750 | 304 SS | 1.18 | 30 | 29.53 | 750 |
NW16 | KF16FX1000 | 304 SS | 1.18 | 30 | 39.37 | 1,000 |
NW25 | KF25FX250 | 304 SS | 1.57 | 40 | 9.84 | 250 |
NW25 | KF25FX500 | 304 SS | 1.57 | 40 | 19.69 | 500 |
NW25 | KF25FX750 | 304 SS | 1.57 | 40 | 29.53 | 750 |
NW25 | KF25FX1000 | 304 SS | 1.57 | 40 | 39.37 | 1,000 |
NW40 | KF40FX250 | 304 SS | 2.17 | 55 | 9.84 | 250 |
NW40 | KF40FX500 | 304 SS | 2.17 | 55 | 19.69 | 500 |
NW40 | KF40FX750 | 304 SS | 2.17 | 55 | 29.53 | 750 |
NW40 | KF40FX1000 | 304 SS | 2.17 | 55 | 39.37 | 1,000 |
NW50 | KF50FX250 | 304 SS | 2.95 | 75 | 9.84 | 250 |
NW50 | KF50FX500 | 304 SS | 2.95 | 75 | 19.69 | 500 |
NW50 | KF50FX750 | 304 SS | 2.95 | 75 | 29.53 | 750 |
NW50 | KF50FX1000 | 304 SS | 2.95 | 75 | 39.37 | 1,000 |
KF-KF Conical Fokotsa Adapter
Boholo | Mohlala No. | Lintho tse bonahalang | A | B | C | |||
NW25 x NW16 | KF25RA16 | 304 SS | 1.57 | 40 | 1.18 | 30 | 1.57 | 40 |
NW40 x NW16 | KF40RA16 | 304 SS | 2.17 | 55 | 1.18 | 30 | 1.57 | 40 |
NW40 x NW25 | KF40RA25 | 304 SS | 2.17 | 55 | 1.57 | 40 | 1.57 | 40 |
NW50 x NW16 | KF50RA16 | 304 SS | 2.95 | 75 | 1.18 | 30 | 1.57 | 40 |
NW50 x NW25 | KF50RA25 | 304 SS | 2.95 | 75 | 1.57 | 40 | 1.57 | 40 |
NW50 x NW40 | KF50RA40 | 304 SS | 2.95 | 75 | 2.17 | 55 | 1.57 | 40 |
KF Elbow (90°)
Boholo | Mohlala No. | Lintho tse bonahalang | A | B | C | R | ||||
NW 16 | KF16EL90A | 304 SS | 1.51 | 38.30 | 0.75 | 19.05 | 1.18 | 30 | 1.13 | 28.6 |
Ntlhe 25 | KF25EL90A | 304 SS | 2.21 | 56.2 | 1.0 | 25.4 | 1.57 | 40 | 1.5 | 38.1 |
Ke 4o | KF40EL90A | 304 SS | 3.09 | 78.4 | 1.5 | 38.1 | 2.17 | 55 | 2.25 | 57.2 |
NW 5o | KF50EL90A | 304 SS | 4.21 | 107.00l | 2.0ol | 50.8o | 2.95 | 75 | 3.00 | 76.2 |
KF Tee
Boholo | Mohlala No. | Lintho tse bonahalang | A ka / mm | B ka / mm | C ka / mm | D ka / mm | ||||
NW 16 | KF16TA | 304 SS | 1.51 | 38.3 | 0.75l | 19.05 | 1.18| | 3o | 3.02 | 76.6 |
iW25 | KF25TA | 304 SS | 2.02 | 51.4 | 1.0o | 25.4 | 1.57 | 40 | 4.05 | 102.8 |
Ke 4o | KF40TA | 304 SS | 2.4 | 61.0o | 1.5o | 38.1 | 2.17 | 55 | 4.8 | 122 |
Ke 5o | KF50TA | 304 SS | 3.15 | 80.0o | 2.0o | 50.8 | 2.95 | 75 | 6.3o | 16o.0 |
KF 4-Way Crosses
Boholo | Mohlala No. | Lintho tse bonahalang | A | B | c | D | ||||
NW 16 | KF16XA | 304 SS | 1.51 | 38.3 | 0.75 | 19.05 | 1.18 | 3o | 3.02 | 76.6 |
NW 25 | KF25XA | 304 SS | 2.02 | 51.4 | 1.oo | 25.4 | 1.57 | 40 | 4.05 | 102.8 |
NW 4o | KF40XA | 304 SS | 2.4 | 61 | 1.5 | 38.1 | 2.17 | 55 | 4.8 | 122.0 |
NW 5o | KF50XA | 304 SS | 3.15 | 80.o | 2.0o | 50.8 | 2.95 | 75 | 6.3 | 160.0 |